Roggenrola (TCG)
Roggenrola has been featured on 6 different cards since it debuted in the Emerging Powers cards of the Pokémon Trading Card Game. Roggenrola cards are normally Fighting-type Basic Pokémon.
|
|
|
List of Pokémon cards featuring Roggenrola
| Roggenrola Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Roggenrola | Emerging Powers | 49/98 | Black Collection | 029/053 | |||
| Roggenrola | Emerging Powers | 50/98 | Terrakion Battle Strength Deck | 005/014 | |||
| Roggenrola | Dragons Exalted | 65/124 | Dragon Blade | 027/050 | |||
| Roggenrola | Phantom Forces | 48/119 | Phantom Gate | 047/088 | |||
| Roggenrola | Sun & Moon | 69/149 | Collection Moon | 029/060 | |||
| Roggenrola | Evolving Skies | 086/203 | Peerless Fighters | 038/070 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
