Raticate (TCG)
Raticate has been featured on 21 different cards since it debuted in the Base Set of the Pokémon Trading Card Game. Raticate cards are normally Colorless-type or Darkness-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Raticate
| Raticate Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Raticate | Base Set | 40/102 | Expansion Pack | ||||
| Base Set 2 | 58/130 | ||||||
| Legendary Collection | 61/110 | ||||||
| Raticate | Southern Islands | 6/18 | Southern Islands | ||||
| Raticate | Skyridge | 89/144 | Split Earth | 061/088 | |||
| Raticate | EX FireRed & LeafGreen | 48/112 | Venusaur/Charizard/Blastoise Half Deck | 034/052 | |||
| Raticate | Secret Wonders | 61/132 | Shining Darkness | ||||
| Raticate | Arceus | 29/99 | Advent of Arceus | 067/090 | |||
| Raticate | Undaunted | 34/90 | Reviving Legends | 055/080 | |||
| Raticate | Boundaries Crossed | 105/149 | Freeze Bolt | 047/059 | |||
| Raticate | Plasma Freeze | 88/116 | Spiral Force | 041/051 | |||
| Raticate | BREAKpoint | 88/122 | Rage of the Broken Heavens | 065/080 | |||
| Raticate | Evolutions | 67/108 | Expansion Pack 20th Anniversary | 065/087 | |||
| Raticate | Unbroken Bonds | 144/214 | Night Unison | 040/055 | |||
| Dark Raticate | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Dark Raticate | Team Rocket | 51/82 | Rocket Gang | ||||
| Dark Raticate | EX Team Rocket Returns | 17/109 | Rocket Gang Strikes Back | 058/084 | |||
| Lt. Surge's Raticate | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Lt. Surge's Raticate | Gym Heroes | 51/132 | Kuchiba City Gym | ||||
| Lt. Surge's Raticate | Gym Challenge | 53/132 | Leaders' Stadium | ||||
| Raticate | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Raticate |
Supreme Victors | 78/147 | Charizard Half Deck | 008/016 | |||
| Raticate | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Raticate |
BREAKpoint | 89/122 | Rage of the Broken Heavens | 066/080 | |||
| Alolan Raticate | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Alolan Raticate | Sun & Moon | 77/149 | Collection Moon | 036/060 | |||
| Strength Expansion Pack Sun & Moon | 037/051 | ||||||
| Alolan Raticate | Burning Shadows | 82/147 | Darkness that Consumes Light | 035/051 | |||
| Alolan Raticate | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Alolan Raticate |
Celestial Storm | 85/168 | SM-P Promotional cards | 161/SM-P | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
