Pidgey (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||
| TM | Move | Type | Cat. | Pwr. | Acc. | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90% | 10 | |||||
| TM10 | Hidden Power | Normal | Special | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | Status | — | —% | 5 | |||||
| TM17 | Protect | Normal | Status | — | —% | 10 | |||||
| TM18 | Rain Dance | Water | Status | — | —% | 5 | |||||
| TM21 | Frustration | Normal | Physical | — | 100% | 20 | |||||
| TM27 | Return | Normal | Physical | — | 100% | 20 | |||||
| TM32 | Double Team | Normal | Status | — | —% | 15 | |||||
| TM40 | Aerial Ace | Flying | Physical | 60 | —% | 20 | |||||
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 | |||||
| TM44 | Rest | Psychic | Status | — | —% | 10 | |||||
| TM45 | Attract | Normal | Status | — | 100% | 15 | |||||
| TM46 | Thief | Dark | Physical | 40 | 100% | 10 | |||||
| TM48 | Round | Normal | Special | 60 | 100% | 15 | |||||
| TM83 | Work Up | Normal | Status | — | —% | 30 | |||||
| TM87 | Swagger | Normal | Status | — | 90% | 15 | |||||
| TM88 | Pluck | Flying | Physical | 60 | 100% | 20 | |||||
| TM89 | U-turn | Bug | Physical | 70 | 100% | 20 | |||||
| TM90 | Substitute | Normal | Status | — | —% | 10 | |||||
| HM02 | Fly | Flying | Physical | 90 | 95% | 15 | |||||
| |||||||||||
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 55 | 95% | 25 | |||||
| Air Slash | Flying | Special | 75 | 95% | 20 | |||||
| Brave Bird | Flying | Physical | 120 | 100% | 15 | |||||
| Defog | Flying | Status | — | —% | 15 | |||||
| Faint Attack | Dark | Physical | 60 | —% | 20 | |||||
| Foresight | Normal | Status | — | —% | 40 | |||||
| Pursuit | Dark | Physical | 40 | 100% | 20 | |||||
| Steel Wing | Steel | Physical | 70 | 90% | 25 | |||||
| Uproar | Normal | Special | 90 | 100% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Heat Wave | Fire | Special | 100 | 90% | 10 | ||||
| B | W | B2 | W2 | Roost | Flying | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Tailwind | Flying | Status | — | —% | 30 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Windswept Sky | Secret Power | Normal | Physical | 70 | 100% | 20 | ||||
| Windswept Sky | Steel Wing | Steel | Physical | 70 | 90% | 25 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.