Pidgeot (TCG)
Pidgeot has been featured on 14 different cards since it debuted in the Jungle expansion of the Pokémon Trading Card Game. Pidgeot cards are normally Colorless-type Stage 2 Pokémon.
|
|
|
List of Pokémon cards featuring Pidgeot
| Pidgeot Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Pidgeot | Jungle | 8/64 | Pokémon Jungle | ||||
| Jungle | 24/64 | ||||||
| Base Set 2 | 14/130 | ||||||
| Legendary Collection | 33/110 | ||||||
| Pidgeot | Laboratory | D36 | Laboratory | D36 | |||
| Psychic Battle | D40 | ||||||
| Pidgeot | Southern Islands | 2/18 | Southern Islands | ||||
| Pidgeot | Expedition Base Set | 23/165 | Base Expansion Pack | 123/128 | |||
| Expedition Base Set | 59/165 | Base Expansion Pack | 091/128 | ||||
| POP Series 2 | 2/17 | PCG-P Promotional cards | 073/PCG-P | ||||
| Pidgeot | EX FireRed & LeafGreen | 10/112 | Flight of Legends | 064/082 | |||
| Pidgeot δ | EX Holon Phantoms | 14/110 | Holon Phantom | 023/052 | |||
| Pidgeot | Secret Wonders | 35/132 | Shining Darkness | ||||
| Pidgeot | Triumphant | 29/102 | Clash at the Summit | 060/080 | |||
| Call of Legends | 30/95 | ||||||
| Pidgeot | Flashfire | 77/106 | Wild Blaze | 063/080 | |||
| Pidgeot | Team Up | 124/181 | Tag Bolt | 070/095 | |||
| Falkner's Pidgeot | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Falkner's Pidgeot | Pokémon VS | 001/141 | |||||
| Aaron's Pidgeot | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Aaron's Pidgeot | Movie Commemoration VS Pack: Aura's Lucario | 006/020 | |||||
| Pidgeot | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Pidgeot |
Evolutions | 64/108 | Expansion Pack 20th Anniversary | 062/087 | |||
| Evolutions | 104/108 | Expansion Pack 20th Anniversary | 096/087 | ||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Evolutions | 65/108 | Expansion Pack 20th Anniversary | 063/087 | ||||
| Evolutions | 105/108 | Expansion Pack 20th Anniversary | 097/087 | ||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
