Mr. Mime (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM01 | DynamicPunch | Fighting | 100 | 50% | 5 | |||||
| TM02 | Headbutt | Normal | 70 | 100% | 15 | |||||
| TM03 | Curse | ??? | — | —% | 10 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM07 | Zap Cannon | Electric | 100 | 50% | 5 | |||||
| TM09 | Psych Up | Normal | — | —% | 10 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | |||||
| TM13 | Snore | Normal | 40 | 100% | 15 | |||||
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |||||
| TM17 | Protect | Normal | — | —% | 10 | |||||
| TM20 | Endure | Normal | — | —% | 10 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | |||||
| TM22 | SolarBeam | Grass | 120 | 100% | 10 | |||||
| TM25 | Thunder | Electric | 120 | 70% | 10 | |||||
| TM27 | Return | Normal | — | 100% | 20 | |||||
| TM29 | Psychic | Psychic | 90 | 100% | 10 | |||||
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |||||
| TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM33 | Ice Punch | Ice | 75 | 100% | 15 | |||||
| TM34 | Swagger | Normal | — | 90% | 15 | |||||
| TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
| TM41 | ThunderPunch | Electric | 75 | 100% | 15 | |||||
| TM42 | Dream Eater | Psychic | 100 | 100% | 15 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | |||||
| TM46 | Thief | Dark | 40 | 100% | 10 | |||||
| TM48 | Fire Punch | Fire | 75 | 100% | 15 | |||||
| TM50 | Nightmare | Ghost | — | 100% | 15 | |||||
| HM05 | Flash | Normal | — | 70% | 20 | |||||
| ||||||||||
By breeding
| |||||||||
| Father | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Future Sight | Psychic | 80 | 90% | 15 | |||||
| Hypnosis | Psychic | — | 60% | 20 | |||||
| Mimic‡ | Normal | — | 100% | 10 | |||||
| |||||||||
By tutoring
| |||||||||
| Game | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | Thunderbolt | Electric | 95 | 100% | 15 | ||||
| |||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By events
| |||||||||
| Event | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| New York City Pokémon Center | Mind Reader | Normal | — | 100% | 5 | ||||
| |||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.