Marowak (TCG)
Marowak has been featured on 22 different cards since it debuted in the Jungle expansion of the Pokémon Trading Card Game. Marowak cards are normally Fighting-type, Fire-type, or Psychic-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Marowak
| Marowak Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Marowak | Jungle | 39/64 | Pokémon Jungle | ||||
| Base Set 2 | 52/130 | ||||||
| Marowak | Expansion Sheet 2 | ||||||
| Marowak | Evolution | B33 | Evolution | B33 | |||
| Legendary Power | B37 | ||||||
| Marowak | Aquapolis | 54/147 | The Town on No Map | 051/092 | |||
| Marowak | EX FireRed & LeafGreen | 7/112 | Flight of Legends | 063/082 | |||
| Marowak δ | EX Delta Species | 10/113 | Holon Research Tower | 058/086 | |||
| Marowak | Legends Awakened | 63/146 | Cry from the Mysterious | ||||
| Marowak | Triumphant | 44/102 | Clash at the Summit | 047/080 | |||
| Marowak | Dragons Exalted | 61/124 | Dragon Blade | 025/050 | |||
| Marowak | BREAKthrough | 78/162 | Red Flash | 035/059 | |||
| Premium Champion Pack | 069/131 | ||||||
| Marowak | Fates Collide | 37/124 | XY-P Promotional cards | 169/XY-P | |||
| Marowak | Unbroken Bonds | 91/214 | Double Blaze | 046/095 | |||
| Marowak | Battle Styles | 070/163 | Rapid Strike Master | 041/070 | |||
| Start Deck 100 | 215/414 | ||||||
| Dark Marowak | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Dark Marowak | Team Rocket's Ambition | H22 | |||||
| Dark Marowak | EX Team Rocket Returns | 7/109 | Rocket Gang Strikes Back | 052/084 | |||
| Morty's Marowak | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Morty's Marowak | Pokémon VS | 023/141 | |||||
| Marowak | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Marowak |
BREAKthrough | 79/162 | Red Flash | 036/059 | |||
| Alolan Marowak | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Alolan Marowak | Crimson Invasion | 12/111 | Awakened Heroes | 006/050 | |||
| Alolan Marowak | Forbidden Light | 12/131 | Forbidden Light | 010/094 | |||
| Alolan Marowak | Team Up | 64/181 | GX Ultra Shiny | 040/150 | |||
| Alolan Marowak | Unified Minds | 75/236 | GG End | 013/054 | |||
| Alolan Marowak | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Alolan Marowak |
SM Black Star Promos | SM187 | SM-P Promotional cards | 252/SM-P | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
