Marill (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM01 | DynamicPunch | Fighting | 100 | 50% | 5 | |||||
| TM02 | Headbutt | Normal | 70 | 100% | 15 | |||||
| TM03 | Curse | ??? | — | —% | 10 | |||||
| TM04 | Rollout | Rock | 30 | 90% | 20 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
| TM13 | Snore | Normal | 40 | 100% | 15 | |||||
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |||||
| TM16 | Icy Wind | Ice | 55 | 95% | 15 | |||||
| TM17 | Protect | Normal | — | —% | 10 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | |||||
| TM20 | Endure | Normal | — | —% | 10 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | |||||
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | |||||
| TM27 | Return | Normal | — | 100% | 20 | |||||
| TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM33 | Ice Punch | Ice | 75 | 100% | 15 | |||||
| TM34 | Swagger | Normal | — | 90% | 15 | |||||
| TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
| TM39 | Swift | Normal | 60 | —% | 20 | |||||
| TM40 | Defense Curl | Normal | — | —% | 40 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | |||||
| HM03 | Surf | Water | 95 | 100% | 15 | |||||
| HM06 | Whirlpool | Water | 15 | 70% | 15 | |||||
| HM07 | Waterfall | Water | 80 | 100% | 15 | |||||
| ||||||||||
By breeding
| |||||||||
| Father | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Amnesia | Psychic | — | —% | 20 | |||||
| Belly Drum | Normal | — | —% | 10 | |||||
| Foresight* | Normal | — | 100% | 40 | |||||
| Future Sight* | Psychic | 80 | 90% | 15 | |||||
| Light Screen | Psychic | — | —% | 30 | |||||
| Perish Song | Normal | — | —% | 5 | |||||
| Present | Normal | — | 90% | 15 | |||||
| Supersonic | Normal | — | 55% | 20 | |||||
| |||||||||
By tutoring
| |||||||||
| Game | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | Ice Beam | Ice | 95 | 100% | 10 | ||||
| |||||||||
By events
| |||||||||
| Event | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| New York City Pokémon Center | Dizzy Punch | Normal | 70 | 100% | 10 | ||||
| New York City Pokémon Center | Hydro Pump | Water | 120 | 80% | 5 | ||||
| New York City Pokémon Center | Scary Face | Normal | — | 90% | 10 | ||||
| |||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.