Mamoswine (TCG)
Mamoswine has been featured on 8 different cards since it debuted in the Legends Awakened expansion of the Pokémon Trading Card Game. Mamoswine cards are normally Water-type or Fighting-type Stage 2 Pokémon.
|
|
|
List of Pokémon cards featuring Mamoswine
| Mamoswine Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Mamoswine | Legends Awakened | 9/146 | Temple of Anger | ||||
| Mamoswine | Stormfront | 21/100 | Intense Fight in the Destroyed Sky | 056/092 | |||
| Mamoswine | 11th Movie Commemoration Set | 006/009 | |||||
| Mamoswine | Triumphant | 5/102 | Clash at the Summit | 021/080 | |||
| Mamoswine | Plasma Storm | 28/135 | Freeze Bolt | 019/059 | |||
| Mamoswine | BREAKthrough | 82/162 | Red Flash | 039/059 | |||
| Mamoswine | Crimson Invasion | 21/111 | Ultradimensional Beasts | 011/050 | |||
| Mamoswine | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Mamoswine |
Rising Rivals | 27/111 | Bonds to the End of Time | 025/090 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
