Malamar (TCG)
Malamar has been featured on 12 different cards since it debuted in the XY expansion of the Pokémon Trading Card Game. Malamar cards are normally Darkness-type or Psychic-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Malamar
| Malamar Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Malamar | XY | 76/146 | Collection Y | 036/060 | |||
| Malamar | XY | 77/146 | Yveltal Half Deck | 006/014 | |||
| Super Legend Set: Xerneas-EX & Yveltal-EX | 004/023 | ||||||
| Malamar | Ancient Origins | 46/98 | Bandit Ring | 046/081 | |||
| Malamar | XY Black Star Promos | XY58 | XY-P Promotional cards | 130/XY-P | |||
| Malamar | Burning Shadows | 90/147 | To Have Seen the Battle Rainbow | 036/051 | |||
| Malamar | Forbidden Light | 51/131 | Forbidden Light | 037/094 | |||
| SM Black Star Promos | SM117 | GX Ultra Shiny | 043/150 | ||||
| Hidden Fates | SV18/SV94 | GX Ultra Shiny | 178/150 | ||||
| Tag Team GX Premium Trainer Box | 009/035 | ||||||
| Tag Team GX Starter Sets | 005/031 | ||||||
| Tag All Stars | 062/173 | ||||||
| Malamar | Unbroken Bonds | 119/214 | Night Unison | 030/055 | |||
| Malamar | Champion's Path | 045/073 | Infinity Zone | 060/100 | |||
| Malamar | Chilling Reign | 070/198 | Jet-Black Spirit | 033/070 | |||
| VMAX Climax | 072/184 | ||||||
| VMAX Climax | 199/184 | ||||||
| Malamar | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Malamar |
Phantom Forces | 58/119 | Phantom Gate | 057/088 | |||
| Phantom Forces | 115/119 | Phantom Gate | 091/088 | ||||
| The Best of XY | 076/171 | ||||||
| Malamar | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Malamar |
Rebel Clash | 121/192 | Rebellion Crash | 070/096 | |||
| Rebel Clash | 186/192 | Rebellion Crash | 103/096 | ||||
| Malamar | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Malamar |
Rebel Clash | 122/192 | Rebellion Crash | 071/096 | |||
| Rebel Clash | 198/192 | Rebellion Crash | 109/096 | ||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
