Loudred (TCG)
Loudred has been featured on 11 different cards since it debuted as one of the T Promotional cards of the Pokémon Trading Card Game. Loudred cards are normally Colorless-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Loudred
| Loudred Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Loudred | EX Hidden Legends | 39/101 | Undone Seal | 063/083 | |||
| Loudred | EX Emerald | 35/106 | Torchic Quarter Deck | 007/015 | |||
| Loudred | EX Crystal Guardians | 23/100 | Miracle Crystal | 056/075 | |||
| Loudred | Great Encounters | 44/106 | Moonlit Pursuit | ||||
| Loudred | Supreme Victors | 64/147 | Beat of the Frontier | 075/100 | |||
| Loudred | Plasma Storm | 106/135 | Cold Flare | 045/059 | |||
| Loudred | Phantom Forces | 84/119 | Phantom Gate | 072/088 | |||
| Loudred | Fates Collide | 81/124 | Awakening Psychic King | 061/078 | |||
| Loudred | Celestial Storm | 118/168 | Sky-Splitting Charisma | 073/096 | |||
| Loudred | Vivid Voltage | 136/185 | Amazing Volt Tackle | 088/100 | |||
| Imakuni?'s Loudred | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Imakuni?'s Loudred | T Promotional cards | 023/T | |||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
