Krabby (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM03 | Curse | ??? | — | —% | 10 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM08 | Rock Smash | Fighting | 20 | 100% | 15 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
| TM13 | Snore | Normal | 40 | 100% | 15 | |||||
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |||||
| TM16 | Icy Wind | Ice | 55 | 95% | 15 | |||||
| TM17 | Protect | Normal | — | —% | 10 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | |||||
| TM20 | Endure | Normal | — | —% | 10 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | |||||
| TM27 | Return | Normal | — | 100% | 20 | |||||
| TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM34 | Swagger | Normal | — | 90% | 15 | |||||
| TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | |||||
| TM46 | Thief | Dark | 40 | 100% | 10 | |||||
| TM49 | Fury Cutter | Bug | 10 | 95% | 20 | |||||
| HM01 | Cut | Normal | 50 | 95% | 30 | |||||
| HM03 | Surf | Water | 95 | 100% | 15 | |||||
| HM04 | Strength | Normal | 80 | 100% | 15 | |||||
| HM06 | Whirlpool | Water | 15 | 70% | 15 | |||||
| ||||||||||
By breeding
| |||||||||
| Father | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Amnesia* | Psychic | — | —% | 20 | |||||
| Dig* | Ground | 60 | 100% | 10 | |||||
| Flail* | Normal | — | 100% | 15 | |||||
| Haze* | Ice | — | —% | 30 | |||||
| Slam* | Normal | 80 | 75% | 20 | |||||
| |||||||||
By tutoring
| |||||||||
| Game | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | Ice Beam | Ice | 95 | 100% | 10 | ||||
| |||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By events
| |||||||||
| Event | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| New York City Pokémon Center | Metal Claw | Steel | 50 | 95% | 35 | ||||
| |||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.