Kartana (Pokémon)/Generation VII learnset

By leveling up

Generation VII
Other generations:
VIII
 Level   Move   Type   Cat.   Pwr.   Acc.   PP
011 Sacred Sword Fighting Physical 09090 100100% 15
011 Defog Flying Status 0000 00——% 15
011 Vacuum Wave Fighting Special 04040 100100% 30
011 Air Cutter Flying Special 06060 09595% 25
011 Fury Cutter Bug Physical 04040 09595% 20
011 Cut Normal Physical 05050 09595% 30
077 False Swipe Normal Physical 04040 100100% 40
1313 Razor Leaf Grass Physical 05555 09595% 25
1919 Synthesis Grass Status 0000 00——% 5
2323 Aerial Ace Flying Physical 06060 00——% 20
2929 Laser Focus Normal Status 0000 00——% 30
3131 Night Slash Dark Physical 07070 100100% 15
3737 Swords Dance Normal Status 0000 00——% 20
4343 Leaf Blade Grass Physical 09090 100100% 15
4747 X-Scissor Bug Physical 08080 100100% 15
5353 Detect Fighting Status 0000 00——% 5
5959 Air Slash Flying Special 07575 09595% 15
6767 Psycho Cut Psychic Physical 07070 100100% 20
7373 Guillotine Normal Physical 0000 03030% 5
  • Bold indicates a move that gets STAB when used by Kartana
  • Italic indicates a move that gets STAB only when used by an evolution of Kartana

By TM

Generation VII
Other generations:
VIII
   TM   Move   Type   Cat.   Pwr.   Acc.   PP 
TM04 TM04 Calm Mind Psychic Status 0000 00—}}—% 20
TM06 TM06 Toxic Poison Status 0000 090}}90% 10
TM10 TM10 Hidden Power Normal Special 06060 100}}100% 15
TM17 TM17 Protect Normal Status 0000 00—}}—% 10
TM21 TM21 Frustration Normal Physical 0000 100}}100% 20
TM27 TM27 Return Normal Physical 0000 100}}100% 20
TM31 TM31 Brick Break Fighting Physical 07575 100}}100% 15
TM32 TM32 Double Team Normal Status 0000 00—}}—% 15
TM40 TM40 Aerial Ace Flying Physical 06060 00—}}—% 20
TM44 TM44 Rest Psychic Status 0000 00—}}—% 10
TM48 TM48 Round Normal Special 06060 100}}100% 15
TM54 TM54 False Swipe Normal Physical 04040 100}}100% 40
TM67 TM67 Smart Strike Steel Physical 07070 00—}}—% 10
TM68 TM68 Giga Impact Normal Physical 150150 090}}90% 5
TM75 TM75 Swords Dance Normal Status 0000 00—}}—% 20
TM81 TM81 X-Scissor Bug Physical 08080 100}}100% 15
TM87 TM87 Swagger Normal Status 0000 085}}85% 15
TM88 TM88 Sleep Talk Normal Status 0000 00—}}—% 10
TM90 TM90 Substitute Normal Status 0000 00—}}—% 10
XTM100 TM100 Confide Normal Status 0000 00—}}—% 20
  • Bold indicates a move that gets STAB when used by Kartana
  • Italic indicates a move that gets STAB only when used by an evolution of Kartana

By breeding

Generation VII
Other generations:
VIII
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Kartana in Generation VII
  • Moves marked with a double dagger (‡) can only be bred from a Pokémon who learned the move in an earlier generation.
  • Moves marked with a superscript game abbreviation can only be bred onto Kartana in that game.
  • Bold indicates a move that gets STAB when used by Kartana
  • Italic indicates a move that gets STAB only when used by an evolution of Kartana

By tutoring

Generation VII
Other generations:
VIII
 Game   Move   Type   Cat.   Pwr.   Acc.   PP 
S M US UM Defog Flying Status —% 15
S M US UM Giga Drain Grass Special 75 100% 10
S M US UM Iron Defense Steel Status —% 15
S M US UM Knock Off Dark Physical 65 100% 20
S M US UM Laser Focus Normal Status —% 30
S M US UM Last Resort Normal Physical 140 100% 5
S M US UM Snore Normal Special 50 100% 15
S M US UM Synthesis Grass Status —% 5
S M US UM Tailwind Flying Status —% 15
  • A black or white abbreviation in a colored box indicates that Kartana can be tutored the move in that game
  • A colored abbreviation in a white box indicates that Kartana cannot be tutored the move in that game
  • Bold indicates a move that gets STAB when used by Kartana
  • Italic indicates a move that gets STAB only when used by an evolution of Kartana
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.