Karrablast (TCG)
Karrablast has been featured on 8 different cards since it debuted in the Noble Victories expansion of the Pokémon Trading Card Game. Karrablast cards are normally Grass-type Basic Pokémon.
|
|
|
List of Pokémon cards featuring Karrablast
| Karrablast Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Karrablast | Noble Victories | 8/101 | Red Collection | 003/066 | |||
| Karrablast | Dark Explorers | 9/108 | Dark Rush | 005/069 | |||
| Karrablast | Plasma Blast | 6/101 | Megalo Cannon | 006/076 | |||
| Karrablast | Phantom Forces | 8/119 | Phantom Gate | 008/088 | |||
| Karrablast | Crimson Invasion | 7/111 | Awakened Heroes | 003/050 | |||
| Karrablast | Unified Minds | 12/236 | GG End | 001/054 | |||
| Karrablast | Darkness Ablaze | 008/189 | Explosive Walker | 003/070 | |||
| Karrablast | Start Deck 100 | 025/414 | |||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
