Hippowdon (TCG)
Hippowdon has been featured on 10 different cards since it debuted in the Diamond & Pearl expansion of the Pokémon Trading Card Game. Hippowdon cards are normally Fighting-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Hippowdon
| Hippowdon Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Hippowdon | Diamond & Pearl | 29/130 | Space-Time Creation | ||||
| Hippowdon | Majestic Dawn | 21/100 | Torterra Half Deck | ||||
| Hippowdon | Rising Rivals | 25/111 | Bonds to the End of Time | 055/090 | |||
| Hippowdon | Next Destinies | 66/99 | Hail Blizzard | 036/052 | |||
| Hippowdon | Primal Clash | 88/160 | Gaia Volcano | 042/070 | |||
| Hippowdon | Ultra Prism | 69/156 | Ultra Moon | 039/066 | |||
| Hippowdon | Darkness Ablaze | 094/189 | Infinity Zone | 048/100 | |||
| Hippowdon | Evolving Skies | 085/203 | Silver Lance | 039/070 | |||
| Start Deck 100 | 227/414 | ||||||
| Hippowdon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Hippowdon |
Rising Rivals | 42/111 | Infernape Half Deck | 007/018 | |||
| Hippowdon LV.X | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Hippowdon LV.X | Rising Rivals | 107/111 | Bonds to the End of Time | 056/090 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
