Hippopotas (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | Tough | 3 ♥♥♥ | |||||
| Curse | ??? | Status | — | —% | 10 | Tough | 0 | |||||
| RevengeHGSS | Fighting | Physical | 60 | 100% | 10 | Tough | 2 ♥♥ | |||||
| Sand Tomb | Ground | Physical | 15 | 70% | 15 | Smart | 0 | |||||
| Slack Off | Normal | Status | — | —% | 10 | Cute | 0 | |||||
| Spit Up | Normal | Special | — | 100% | 10 | Tough | 2 ♥♥ | |||||
| Stockpile | Normal | Status | — | —% | 20 | Tough | 0 | |||||
| Swallow | Normal | Status | — | —% | 10 | Tough | 0 | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Earth Power | Ground | Special | 90 | 100% | 10 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Superpower | Fighting | Physical | 120 | 100% | 5 | Tough | 2 ♥♥ | ||||
| ||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.