Glaceon (TCG)
Glaceon has been featured on 15 different cards since it debuted in the Majestic Dawn expansion of the Pokémon Trading Card Game. Glaceon cards are normally Water-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Glaceon
| Glaceon Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Glaceon | Majestic Dawn | 5/100 | Dawn Dash | ||||
| Glaceon | Majestic Dawn | 20/100 | DP-P Promotional cards | 070/DP-P | |||
| Shaymin LV.X Collection Pack | 005/012 | ||||||
| Glaceon | Rising Rivals | 41/111 | Bonds to the End of Time | 024/090 | |||
| Glaceon | Dark Explorers | 30/108 | Reshiram-EX Battle Strength Deck | 006/018 | |||
| BW Black Star Promos | BW90 | BW-P Promotional cards | 185/BW-P | ||||
| Glaceon | Plasma Freeze | 23/116 | Spiral Force | 012/051 | |||
| Glaceon | Furious Fists | 19/111 | Rising Fist | 019/096 | |||
| Glaceon | SM Black Star Promos | SM238 | SM-P Promotional cards | 385/SM-P | |||
| Glaceon | SWSH Black Star Promos | SWSH192 | S-P Promotional cards | 216/S-P | |||
| Glaceon LV.X | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Glaceon LV.X | Majestic Dawn | 98/100 | Dawn Dash | ||||
| Glaceon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Glaceon |
Fates Collide | 20/124 | Awakening Psychic King | 018/078 | |||
| Fates Collide | 116/124 | Awakening Psychic King | 079/078 | ||||
| The Best of XY | 020/171 | ||||||
| Glaceon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Glaceon |
Ultra Prism | 39/156 | Ultra Moon | 011/066 | |||
| Ultra Prism | 141/156 | Ultra Moon | 067/066 | ||||
| Ultra Prism | 159/156 | Ultra Moon | 073/066 | ||||
| SM Black Star Promos | SM147 | SM-P Promotional cards | 269/SM-P | ||||
| GX Ultra Shiny | 027/150 | ||||||
| Hidden Fates | SV55/SV94 | GX Ultra Shiny | 215/150 | ||||
| Glaceon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Glaceon |
Evolving Skies | 040/203 | Eevee Heroes | 024/069 | |||
| Evolving Skies | 174/203 | Eevee Heroes | 076/069 | ||||
| Evolving Skies | 175/203 | Eevee Heroes | 077/069 | ||||
| Start Deck 100 | 103/414 | ||||||
| Glaceon |
SWSH Black Star Promos | SWSH196 | S-P Promotional cards | 270/S-P | |||
| Glaceon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Glaceon |
Evolving Skies | 041/203 | Eevee Heroes | 025/069 | |||
| Evolving Skies | 208/203 | Eevee Heroes | 090/069 | ||||
| Evolving Skies | 209/203 | Eevee Heroes | 091/069 | ||||
| Start Deck 100 | 104/414 | ||||||
| Glaceon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Glaceon |
SWSH Black Star Promos | SWSH197 | S-P Promotional cards | 271/S-P | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
