Gardevoir (TCG)
Gardevoir has been featured on 22 different cards since it debuted in the EX Ruby & Sapphire expansion of the Pokémon Trading Card Game. Gardevoir cards are normally Psychic-type Stage 2 Pokémon.
|
|
|
List of Pokémon cards featuring Gardevoir
| Gardevoir Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Gardevoir | EX Ruby & Sapphire | 7/109 | ADV Expansion Pack | 029/055 | |||
| EX Power Keepers | 9/108 | World Champions Pack | 034/108 | ||||
| Gardevoir | EX Emerald | 4/106 | PCG-P Promotional cards | 070/PCG-P | |||
| Gardevoir δ | EX Delta Species | 6/113 | Holon Research Tower | 050/086 | |||
| Gardevoir | Secret Wonders | 7/132 | Dawn Dash | ||||
| Gardevoir | Platinum | 8/127 | Galactic's Conquest | 045/096 | |||
| Gardevoir | Next Destinies | 57/99 | Hail Blizzard | 028/052 | |||
| Dark Explorers | 109/108 | Dark Rush | 074/069 | ||||
| Master Deck Build Box EX | 017/046 | ||||||
| Gardevoir | Legendary Treasures | RC10/RC25 | Shiny Collection | 010/020 | |||
| Gardevoir | Ancient Origins | 54/98 | Bandit Ring | 054/081 | |||
| Gardevoir | Lost Thunder | 141/214 | Fairy Rise | 030/050 | |||
| Gardevoir | SM-P Promotional cards | 408/SM-P | |||||
| Gardevoir | Chilling Reign | 061/198 | Silver Lance | 035/070 | |||
| VMAX Climax | 063/184 | ||||||
| VMAX Climax | 196/184 | ||||||
| Start Deck 100 | 177/414 | ||||||
| Gardevoir ex | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Gardevoir ex | EX Sandstorm | 96/100 | Miracle of the Desert | 028/053 | |||
| Gardevoir ex δ | EX Dragon Frontiers | 93/101 | Imprison! Gardevoir ex Constructed Standard Deck | 005/024 | |||
| Celebrations | 93/101 | Promo Card Pack 25th Anniversary Edition | 015/025 | ||||
| Gardevoir LV.X | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Gardevoir LV.X | Secret Wonders | 131/132 | Dawn Dash | ||||
| Gardevoir | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Gardevoir |
Primal Clash | 105/160 | Tidal Storm | 050/070 | |||
| Primal Clash | 155/160 | Tidal Storm | 075/070 | ||||
| Generations | RC30/RC32 | PokéKyun Collection | 019/032 | ||||
| Gardevoir |
Steam Siege | 78/114 | Cruel Traitor | 038/054 | |||
| Steam Siege | 111/114 | Cruel Traitor | 056/054 | ||||
| Steam Siege | 116/114 | Cruel Traitor | 059/054 | ||||
| The Best of XY | 091/171 | ||||||
| Extra Regulation Box | 015/048 | ||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Primal Clash | 106/160 | Tidal Storm | 051/070 | ||||
| Primal Clash | 156/160 | Tidal Storm | 076/070 | ||||
| Generations | RC31/RC32 | PokéKyun Collection | 020/032 | ||||
| Steam Siege | 79/114 | Cruel Traitor | 039/054 | ||||
| Steam Siege | 112/114 | Cruel Traitor | 057/054 | ||||
| The Best of XY | 092/171 | ||||||
| Extra Regulation Box | 016/048 | ||||||
| Gardevoir | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Gardevoir |
Burning Shadows | 93/147 | Darkness that Consumes Light | 038/051 | |||
| Burning Shadows | 140/147 | Darkness that Consumes Light | 055/051 | ||||
| Burning Shadows | 159/147 | Darkness that Consumes Light | 061/051 | ||||
| GX Ultra Shiny | 092/150 | ||||||
| Hidden Fates | SV75/SV94 | GX Ultra Shiny | 237/150 | ||||
| Gardevoir & Sylveon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Gardevoir & Sylveon |
Unbroken Bonds | 130/214 | Night Unison | 031/055 | |||
| Unbroken Bonds | 204/214 | Night Unison | 060/055 | ||||
| Unbroken Bonds | 205/214 | Night Unison | 061/055 | ||||
| Unbroken Bonds | 225/214 | Night Unison | 067/055 | ||||
| Gardevoir | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Gardevoir |
Champion's Path | 016/073 | Explosive Walker | 030/070 | |||
| Champion's Path | 070/073 | Explosive Walker | 074/070 | ||||
| SWSH Black Star Promos | SWSH105 | ||||||
| Gardevoir | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Gardevoir |
Champion's Path | 017/073 | Explosive Walker | 031/070 | |||
| Champion's Path | 076/073 | Explosive Walker | 081/070 | ||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
