Cherrim (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aromatherapy | Grass | Status | — | —% | 5 | |||||
| Defense Curl | Normal | Status | — | —% | 40 | |||||
| GrassWhistle | Grass | Status | — | 55% | 15 | |||||
| Heal Pulse | Psychic | Status | — | —% | 10 | |||||
| Healing Wish | Psychic | Status | — | —% | 10 | |||||
| Natural Gift | Normal | Physical | — | 100% | 15 | |||||
| Nature Power | Normal | Status | — | —% | 20 | |||||
| Razor Leaf | Grass | Physical | 55 | 95% | 25 | |||||
| Rollout | Rock | Physical | 30 | 90% | 20 | |||||
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | |||||
| Sweet Scent | Normal | Status | — | 100% | 20 | |||||
| Tickle | Normal | Status | — | 100% | 20 | |||||
| Weather Ball | Normal | Special | 50 | 100% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Synthesis | Grass | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Worry Seed | Grass | Status | — | 100% | 10 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||
| ||||||||||
By transfer from another generation
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.