Chandelure (Pokkén Tournament)
Chandelure (Japanese: シャンデラ Chandela) is a playable character in the fighting game Pokkén Tournament. It is a Power style fighter.
![]() |
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: missing Voice actor(s), screenshots |
| ||||||||||||||||||
![]() Chandelure in Pokkén Tournament | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Move list
Burst Attack
| Move name | Command | Use | Notes | Type |
|---|---|---|---|---|
| Final Flicker | with Synergy Burst active: L + R | - | pierces counter attacks / decreases your opponent’s recoverable HP / leaves your opponent with 2 bad statuses | Counter Attack |
Pokémon moves
| Move name | Command | Use | Notes | Type |
|---|---|---|---|---|
| special effect | - | - | all attacking Pokémon moves can pierce counter attacks | - |
| Will-O-Wisp | A | Use to stop your opponent | does not make contact with your opponent’s long-range attacks / decreases your opponent’s attack | Normal Attack |
| Will-O-Wisp: charge | A (hold) | - | does not make contact with your opponent’s long-range attacks / decreases your opponent’s attack | Normal Attack |
| Smog | ✚ forward + A | Thrusts away opponent | decreases your opponent’s defense / if the smoke is wiped out, it explodes | Counter Attack |
| Flame Burst | ✚ back + A | Effective against airborne opponents | decreases your opponent’s Synergy Gauge | Normal Attack |
| Flame Burst: charge | ✚ back + A (hold) | Use to stop your opponent | decreases your opponent’s Synergy Gauge | Normal Attack |
| Minimize | charge A, then release | - | avoids opponent’s attacks / cancelable with a Pokémon move / cancelable with R or B | - |
| Incinerate | midair A | - | change direction with forward or back inputs on ✚ / can transition to any midair attack / decreases your opponent’s support gauge | Normal Attack |
| Duel Phase only | ||||
| Overheat | ✚ up + A | Counter | Hit Stun resistance / leaves you with 2 negative statuses | Normal Attack |
| Overheat: positive status | while you have good status: ✚ up + A | - | Hit Stun resistance / nullifies positive status | Normal Attack |
| Overheat: negative status | while you have bad status: ✚ up + A | - | Hit Stun resistance | Normal Attack |
| Hex | ✚ down + A | Overcome blocks | decreases your opponent’s recoverable HP / damage is increased when your opponent has negative status | Grab Attack |
Basic moves
| Move name | Command | Use | Notes | Type |
|---|---|---|---|---|
| grab attack | Y + B | Overcome blocks | decreases your opponent’s defense | Grab Attack |
| counter attack | X + A | - | cancelable with ✚ + R | Counter Attack |
| counter attack: charge | X + A (hold) | - | pierces counter attacks | Counter Attack |
| Pendulum Motion | midair R | For surprise attacks | change direction with ✚ / can transition to any air attack | - |
| charge strong attack | charge X, then release | - | changes negative status duration (decreases yours, increases your opponent’s) / cancelable with R or B | - |
| Synergy Burst | with Synergy Gauge MAX: L + R | - | - | - |
| Field Phase only | ||||
| Ranged Attack | Y, Y, Y, Y | - | can move with ✚ / cancelable with a Pokémon move | Normal Attack |
| Ranged Attack: charge | Y (hold) | - | can move with ✚ | Normal Attack |
| chain Ranged Attack | Y, Y, Y, Y, Y | - | - | Normal Attack |
| side Ranged Attack | ✚ sideways + Y, Y, Y | - | can move with ✚ | Normal Attack |
| side Ranged Attack: charge | ✚ sideways + Y (hold) or Y, Y (hold) or Y, Y, Y (hold) | - | can move with ✚ / pierces counter attacks | Normal Attack |
| chain side Ranged Attack | ✚ sideways + Y, Y, Y, Y | - | - | Normal Attack |
| forward Ranged Attack | ✚ forward + Y | Use to shift phases | can move with ✚ / is powered up from long range | Normal Attack |
| forward Ranged Attack: charge | ✚ forward + Y (hold) | - | pierces counter attacks / can move with ✚ / is powered up from long range | Normal Attack |
| backward Ranged Attack | ✚ back + Y | - | can move with ✚ / can transition to Pendulum Motion with R | Normal Attack |
| backward Ranged Attack: charge | ✚ back + Y (hold) | - | can move with ✚ | Normal Attack |
| jumping Ranged Attack | midair Y | Use to stop your opponent | change direction with ✚ / is powered up from long range / can transition to Pendulum Motion with R | Normal Attack |
| jumping Ranged Attack: charge | midair Y (hold) | - | pierces counter attacks / change direction with ✚ / is powered up from long range | Normal Attack |
| Homing Attack | X, X | - | cancelable with R or B | Normal Attack |
| Homing Attack: charge | X, X (hold) | - | pierces counter attacks / Guard Break | Normal Attack |
| jumping attack | midair X | - | - | Normal Attack |
| Duel Phase only | ||||
| Poké Combo 1 | Y, Y, Y | Major damage dealer | - | Normal Attack |
| weak attack | Y, Y | - | cancelable with a Pokémon move | Normal Attack |
| forward weak attack | ✚ forward + Y | - | is powered up from long range | Normal Attack |
| forward weak attack: charge | ✚ forward + Y (hold) | - | pierces counter attacks / is powered up from long range | Normal Attack |
| Poké Combo 2 | ✚ back + Y, Y, Y | - | - | Normal Attack |
| back weak attack | ✚ back + Y, Y | - | cancelable with a Pokémon move | Normal Attack |
| Poké Combo 3 | ✚ up + Y, Y | - | - | Normal Attack |
| high stance weak attack | ✚ up + Y | Effective against airborne opponents | cancelable with a Pokémon move | Normal Attack |
| low stance weak attack | ✚ down + Y | Use to stop your opponent | is powered up from long range | Normal Attack |
| Poké Combo 4 | midair Y, Y | - | - | Normal Attack |
| midair weak attack | midair Y | - | cancelable with a Pokémon move / is powered up from long range | Normal Attack |
| midair up weak attack | midair ✚ up + Y | - | is powered up from long range | Normal Attack |
| midair up weak attack: charge | midair ✚ up + Y (hold) | - | pierces counter attacks / is powered up from long range | Normal Attack |
| strong attack | X | Thrusts away opponent | - | Normal Attack |
| strong attack: charge | X (hold) | - | pierces counter attacks | Normal Attack |
| forward strong attack | ✚ forward + X, X | - | delaying the second hit powers it up | Normal Attack |
| back strong attack | ✚ back + X | - | - | Normal Attack |
| back strong attack: charge | ✚ back + X (hold) | - | - | Normal Attack |
| high stance strong attack | ✚ up + X | Effective against grab attacks | change direction with diagonal up input on ✚ / can transition to Pendulum Motion with R | Normal Attack |
| low stance strong attack | ✚ down + X | - | - | Normal Attack |
| midair strong attack | midair X | Major damage dealer | - | Normal Attack |
| midair up strong attack | midair ✚ up + X | - | change direction with diagonal up input on ✚ | Normal Attack |
| midair up strong attack: charge | midair ✚ up + X (hold) | - | - | Normal Attack |
Recommended combos
| Command | Notes | Type |
|---|---|---|
| Duel Phase only | ||
| high stance strong attack (✚ up + X) ► Poké Combo 2 (✚ back + Y, Y, Y) | - | Normal Attack |
| midair strong attack (midair X) ► Poké Combo 3 (✚ up + Y, Y) | - | Normal Attack |
| Incinerate (midair A) ► midair up weak attack (midair ✚ up + Y) | - | Normal Attack |
Reveal trailer
Japanese
| |
| This video is not available on Bulbapedia; instead, you can watch the video on YouTube here. | |
Related articles
- For more information on this Pokémon's species, see Chandelure.
External links
![]() |
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



