Cascoon (TCG)
Cascoon has been featured on 7 different cards since it debuted in the EX Ruby & Sapphire expansion of the Pokémon Trading Card Game. Cascoon cards are normally Grass-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Cascoon
| Cascoon Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Cascoon | EX Ruby & Sapphire | 26/109 | ADV Expansion Pack | 007/055 | |||
| Cascoon | EX Legend Maker | 30/92 | Mirage Forest | 009/086 | |||
| Cascoon | Diamond & Pearl | 44/130 | Space-Time Creation | ||||
| Cascoon | Platinum | 44/127 | Galactic's Conquest | 004/096 | |||
| Cascoon | Dragons Exalted | 9/124 | Dragon Blast | 006/050 | |||
| Cascoon | Roaring Skies | 6/108 | Emerald Break | 006/078 | |||
| Cascoon | Lost Thunder | 27/214 | Thunderclap Spark | 004/060 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
