Blaziken (TCG)
Blaziken has been featured on 22 different cards since it debuted in the EX Ruby & Sapphire expansion of the Pokémon Trading Card Game. Blaziken cards are normally Fire-type or Fighting Stage 2 Pokémon.
|
|
|
List of Pokémon cards featuring Blaziken
| Blaziken Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Blaziken | EX Ruby & Sapphire | 3/109 | ADV Expansion Pack | 011/055 | |||
| EX Power Keepers | 5/108 | World Champions Pack | 014/108 | ||||
| Blaziken | EX Ruby & Sapphire | 15/109 | Torchic Constructed Starter Deck | 006/019 | |||
| Blaziken | POP Series 1 | 1/17 | PCG-P Promotional cards | 007/PCG-P | |||
| Blaziken | EX Emerald | 1/106 | Master Kit Side Deck | 001/012 | |||
| Blaziken | EX Holon Phantoms | 20/110 | ADV-P Promotional cards | 047/ADV-P | |||
| Blaziken | Great Encounters | 1/106 | Moonlit Pursuit | ||||
| Blaziken | Platinum | 3/127 | Galactic's Conquest | 022/096 | |||
| Blaziken | Dark Explorers | 17/108 | Dark Rush | 012/069 | |||
| Blaziken | Furious Fists | 14/111 | Rising Fist | 014/096 | |||
| Blaziken | Primal Clash | 28/160 | Gaia Volcano | 020/070 | |||
| Blaziken | Dragon Majesty | 6/70 | Champion Road | 013/066 | |||
| GX Ultra Shiny | 014/150 | ||||||
| Blaziken | Darkness Ablaze | 024/189 | Infinity Zone | 012/100 | |||
| Blaziken ex | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Blaziken ex | EX Team Magma vs Team Aqua | 89/95 | Magma VS Aqua: Two Ambitions | 018/080 | |||
| Blaziken ex | EX Crystal Guardians | 90/100 | Miracle Crystal | 045/075 | |||
| Rafe's Blaziken | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Rafe's Blaziken | Movie Commemoration VS Pack: Sky-Splitting Deoxys | 012/019 | |||||
| Blaziken | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Blaziken |
Supreme Victors | 2/147 | Beat of the Frontier | 019/100 | |||
| Blaziken | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Blaziken |
Supreme Victors | 142/147 | Beat of the Frontier | 020/100 | |||
| Blaziken | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Blaziken |
XY Black Star Promos | XY54 | XY-P Promotional cards | 127/XY-P | |||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| XY Black Star Promos | XY86 | XY-P Promotional cards | 138/XY-P | ||||
| Blaziken | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Blaziken |
Celestial Storm | 28/168 | Sky-Splitting Charisma | 018/096 | |||
| Celestial Storm | 153/168 | Sky-Splitting Charisma | 098/096 | ||||
| Celestial Storm | 170/168 | Sky-Splitting Charisma | 106/096 | ||||
| Blaziken | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Blaziken |
Chilling Reign | 020/198 | Peerless Fighters | 007/070 | |||
| Chilling Reign | 161/198 | Peerless Fighters | 071/070 | ||||
| VMAX Climax | 019/184 | ||||||
| VMAX Climax | 216/184 | ||||||
| Start Deck 100 | 057/414 | ||||||
| Blaziken | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Blaziken |
Chilling Reign | 021/198 | Peerless Fighters | 008/070 | |||
| Chilling Reign | 200/198 | Peerless Fighters | 085/070 | ||||
| Chilling Reign | 201/198 | Peerless Fighters | 086/070 | ||||
| VMAX Climax | 020/184 | ||||||
| VMAX Climax | 217/184 | ||||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
