Bibarel (TCG)
Bibarel has been featured on 9 different cards since it debuted in the Diamond & Pearl expansion of the Pokémon Trading Card Game. Bibarel cards are normally Colorless-type or Water-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Bibarel
| Bibarel Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Bibarel | Diamond & Pearl | 20/130 | Space-Time Creation | ||||
| Bibarel | Stormfront | 32/100 | Intense Fight in the Destroyed Sky | 018/092 | |||
| Bibarel | Supreme Victors | 51/147 | Turtwig Half Deck | 010/014 | |||
| Bibarel | Pokémon Rumble | 16/16 | Melee! Pokémon Scramble | 016/016 | |||
| Bibarel | Dragons Exalted | 107/124 | Dragon Blast | 046/050 | |||
| Bibarel | XY | 107/146 | Collection Y | 051/060 | |||
| Bibarel | Primal Clash | 118/160 | Tidal Storm | 059/070 | |||
| Bibarel | Unified Minds | 172/236 | GG End | 039/054 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
