Barraskewda (TCG)
Barraskewda has been featured on 3 different cards since it debuted in the Rebel Clash expansion of the Pokémon Trading Card Game. Barraskewda cards are normally Water-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Barraskewda
| Barraskewda Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Barraskewda | Rebel Clash | 053/192 | VMAX Rising | 026/070 | |||
| Shiny Star V | 046/190 | ||||||
| Shining Fates | SV032/SV122 | Shiny Star V | 231/190 | ||||
| Barraskewda | Vivid Voltage | 042/185 | Amazing Volt Tackle | 029/100 | |||
| Barraskewda | Fusion Strike | 083/264 | Sword & Shield Family Pokémon Card Game | 018/053 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
