Banette (TCG)
Banette has been featured on 13 different cards since it debuted in the EX Hidden Legends expansion of the Pokémon Trading Card Game. Banette cards are normally Psychic-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Banette
| Banette Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Banette | EX Hidden Legends | 1/101 | Undone Seal | 047/083 | |||
| Banette | EX Crystal Guardians | 1/100 | Miracle Crystal | 038/075 | |||
| Banette | EX Power Keepers | 4/108 | World Champions Pack | 039/108 | |||
| Banette | Secret Wonders | 23/132 | Shining Darkness | ||||
| Banette | Platinum | 19/127 | Galactic's Conquest | 048/096 | |||
| Banette | Triumphant | 14/102 | Lost Link | 021/040 | |||
| Banette | Roaring Skies | 31/108 | Emerald Break | 027/078 | |||
| Banette | Roaring Skies | 32/108 | Emerald Break | 028/078 | |||
| Banette | Celestial Storm | 65/168 | Sky-Splitting Charisma | 041/096 | |||
| Banette | Vivid Voltage | 068/185 | Legendary Heartbeat | 027/076 | |||
| Banette | Chilling Reign | 063/198 | Silver Lance | 037/070 | |||
| VMAX Climax | 065/184 | ||||||
| VMAX Climax | 197/184 | ||||||
| Banette ex | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Banette ex | EX Legend Maker | 85/92 | Mirage's Mew Constructed Starter Deck | 007/016 | |||
| Banette | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Banette |
Celestial Storm | 66/168 | Champion Road | 031/066 | |||
| Celestial Storm | 157/168 | Champion Road | 070/066 | ||||
| Celestial Storm | 174/168 | Champion Road | 081/066 | ||||
| Hidden Fates | SV61/SV94 | GX Ultra Shiny | 221/150 | ||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
