Articuno (Pokémon)/Generation I learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM02 | Razor Wind | Normal | 80 | 75% | 10 | |||||
| TM04 | Whirlwind | Normal | — | 85% | 20 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM09 | Take Down | Normal | 90 | 85% | 20 | |||||
| TM10 | Double-Edge | Normal | 100 | 100% | 15 | |||||
| TM11 | BubbleBeam | Water | 65 | 100% | 20 | |||||
| TM12 | Water Gun | Water | 40 | 100% | 25 | |||||
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |||||
| TM14 | Blizzard | Ice | 120 | 90% | 5 | |||||
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |||||
| TM20 | Rage | Normal | 20 | 100% | 20 | |||||
| TM31 | Mimic | Normal | — | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM33 | Reflect | Psychic | — | —% | 20 | |||||
| TM34 | Bide | Normal | — | —% | 10 | |||||
| TM39 | Swift | Normal | 60 | —% | 20 | |||||
| TM43 | Sky Attack | Flying | 140 | 90% | 5 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM50 | Substitute | Normal | — | —% | 10 | |||||
| HM02 | Fly | Flying | 70 | 95% | 15 | |||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.