Amoonguss (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | |||||
| Defense Curl* | Normal | Status | — | —% | 40 | |||||
| Endure* | Normal | Status | — | —% | 10 | |||||
| Gastro Acid | Poison | Status | — | 100% | 10 | |||||
| Growth | Normal | Status | — | —% | 40 | |||||
| PoisonPowder | Poison | Status | — | 75% | 35 | |||||
| Rollout | Rock | Physical | 30 | 90% | 20 | |||||
| Stun Spore | Grass | Status | — | 75% | 30 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | After You | Normal | Status | — | —% | 15 | ||||
| B | W | B2 | W2 | Foul Play | Dark | Physical | 95 | 100% | 15 | ||||
| B | W | B2 | W2 | Gastro Acid | Poison | Status | — | 100% | 10 | ||||
| B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Synthesis | Grass | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Worry Seed | Grass | Status | — | 100% | 10 | ||||
| |||||||||||||
By a prior evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior evolutions. | ||||||||||
| ||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.