Abomasnow (TCG)
Abomasnow has been featured on 9 different cards since it debuted in the Mysterious Treasures expansion of the Pokémon Trading Card Game. Abomasnow cards are normally Grass-type or Water-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Abomasnow
| Abomasnow Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Abomasnow | Mysterious Treasures | 19/123 | Secret of the Lakes | ||||
| Abomasnow | Stormfront | 12/100 | Intense Fight in the Destroyed Sky | 022/092 | |||
| Abomasnow | Plasma Blast | 26/101 | Megalo Cannon | 020/076 | |||
| Abomasnow | BREAKthrough | 40/162 | Red Flash | 022/059 | |||
| Abomasnow | Ultra Prism | 38/156 | Ultra Moon | 010/066 | |||
| GX Ultra Shiny | 026/150 | ||||||
| Abomasnow | Forbidden Light | 4/131 | Ultra Force | 004/050 | |||
| Abomasnow | Unified Minds | 42/236 | Sky Legend | 017/054 | |||
| Abomasnow | Rebel Clash | 013/192 | VMAX Rising | 006/070 | |||
| V Starter Decks | 007/127 | ||||||
| Abomasnow | Chilling Reign | 010/198 | Silver Lance | 002/070 | |||
| VMAX Climax | 008/184 | ||||||
| VMAX Climax | 185/184 | ||||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
